The UK immigration salary list (ISL) sets out which jobs can qualify for lower salary requirements under the Skilled Worker visa route. It replaced the old Shortage Occupation List and forms a key part of the UK’s new immigration system.
What is the UK immigration salary list 2025?
The UK immigration salary list includes occupations that the UK government considers important for the labour market or where there are not enough skilled workers.
If your job appears on the list, you may be able to apply for a Skilled Worker visa with a lower salary threshold than the standard rate.
Occupation code | Job types included on the ISL 2025 | Areas of the UK which qualify | Standard rate | Lower rate |
1212 | • Managers and proprietors in forestry, fishing and related services • Only fishing boat masters | Scotland only | £33,400 (£17.13/hr) | £25,800 (£13.23/hr) |
1232 | • Residential, day and domiciliary care managers and proprietors • All jobs | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
2111 | • Chemical scientists • Only jobs in the nuclear industry | Scotland only | £39,900 (£20.46/hr) | £31,300 (£16.05/hr) |
2112 | • Biological scientists • All jobs | UK wide | £40,300 (£20.67/hr) | £30,700 (£15.74/hr) |
2115 | • Social and humanities scientists • Only archaeologists | UK wide | £40,400 (£20.72/hr) | £28,000 (£14.36/hr) |
2142 | • Graphic and multimedia designers • All jobs | UK wide | £33,400 (£17.13/hr) | £26,200 (£13.44/hr) |
3111 | • Laboratory technicians • Only jobs requiring 3+ years’ related experience (not gained illegally) | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
3212 | • Pharmaceutical technicians • All jobs | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
3411 | • Artists • All jobs | UK wide | £38,200 (£19.59/hr) | £26,600 (£13.64/hr) |
3414 | • Dancers and choreographers • Skilled classical or contemporary dancers in endorsed companies | UK wide | £33,400 (£17.13/hr) | £28,500 (£14.62/hr) |
3415 | • Musicians • Skilled orchestral musicians in recognised UK orchestras | UK wide | £37,500 (£19.23/hr) | £30,100 (£15.44/hr) |
3416 | • Arts officers, producers and directors • All jobs | UK wide | £38,100 (£19.54/hr) | £28,800 (£14.77/hr) |
5119 | • Agriculture and fishing trades n.e.c. • Only jobs in the fishing industry | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
5213 | • Welding trades • Only high integrity pipe welders with 3+ years’ experience | UK wide | £34,900 (£17.90/hr) | £29,500 (£15.13/hr) |
5235 | • Boat and ship builders and repairers • All jobs | Scotland only | £33,700 (£17.28/hr) | £29,600 (£15.18/hr) |
5312 | • Stonemasons and related trades • All jobs | UK wide | £33,400 (£17.13/hr) | £28,500 (£14.62/hr) |
5313 | • Bricklayers • All jobs | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
5314 | • Roofers, roof tilers and slaters • All jobs | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
5316 | • Carpenters and joiners • All jobs | UK wide | £33,400 (£17.13/hr) | £27,800 (£14.26/hr) |
5319 | • Construction and building trades n.e.c. • Only retrofitters | UK wide | £33,400 (£17.13/hr) | £27,300 (£14.00/hr) |
6129 | • Animal care services occupations n.e.c. • Racing grooms, stallion handlers, stud grooms/handlers, work riders | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
6131 | • Nursing auxiliaries and assistants • All jobs (only in environments where registered nurse roles exist) | UK wide | £25,000 (£12.82/hr) | £25,000 (£12.82/hr) |
6135 | • Care workers and home carers • All jobs (CQC registration required in England) | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
6136 | • Senior care workers • All jobs (CQC registration required in England) | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
9119 | • Fishing and other elementary agriculture occupations n.e.c. • Deckhands on large vessels (9m+) with 3+ years’ experience | UK wide | £33,400 (£17.13/hr) | £25,000 (£12.82/hr) |
UK salary thresholds for Skilled Worker Visa (2025 update)
From 22 July 2025, new salary rules apply for Skilled Worker visas.
To qualify, your salary must meet two conditions: you must be paid at least the general salary threshold and the “going rate” for your job.
General salary thresholds
Standard threshold: £41,700 per year
PhD discount (non-STEM): £37,500 + 90% of going rate
STEM PhD discount: £33,400 + 80% of going rate
Job on UK Immigration Salary List or new entrant: £33,400 + relevant going rate
If you applied before these changes, lower transitional rates may apply (e.g., £31,300).
Going rate for occupations
Each occupation has a going rate, a typical market salary defined by the government using SOC codes.
You must earn at least this rate (after any discount) as well as meet the cash threshold above.
For example:
Software developer (SOC 2136): around £49,000
Nurse (SOC 2231): around £35,000
Secondary school teacher (SOC 2314): around £33,000
If your role is listed on the UK immigration salary list 2025, the minimum can be lower, but it must still reach the adjusted going rate.
Always check the official list for your occupation’s code and salary rate before applying.